Univ. of Evansville
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Univ. of Evansville (as of May 10, 2007)
(All games Sorted by Batting avg)
Record: 33-20 Home: 10-8 Away: 13-10 Neutral: 10-2 Conference: 12-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Herald, Brittany.... .388 53-53 152 26 59 12 5 6 39 99 .651 34 4 18 0 .511 0 1 2-2 413 12 3 .993
Rather, Laura....... .352 53-52 145 32 51 13 0 10 30 94 .648 15 2 32 0 .420 0 6 5-7 43 7 1 .980
Shirk, Kristen...... .317 42-35 104 20 33 3 1 1 10 41 .394 8 6 17 0 .398 0 5 2-2 63 58 15 .890
Ockomon, Amanda..... .311 52-51 164 26 51 8 3 4 19 77 .470 17 2 29 0 .378 2 5 7-9 87 102 22 .896
Mooney, Liz......... .303 53-52 155 30 47 11 0 12 30 94 .606 14 1 21 0 .365 0 7 2-2 246 25 3 .989
Price, Krista....... .281 52-41 121 20 34 8 0 4 17 54 .446 8 8 30 0 .362 1 5 10-15 25 20 7 .865
Werner, Ashley...... .253 52-51 154 28 39 4 0 0 8 43 .279 13 0 23 0 .308 2 0 10-11 52 6 5 .921
Bradley, Jacki...... .247 37-26 77 11 19 3 1 3 19 33 .429 4 0 22 0 .284 0 0 1-1 16 32 0 1.000
Fehlman, Lissa...... .239 46-45 117 20 28 6 0 6 16 52 .444 10 2 28 0 .308 1 3 5-5 44 95 8 .946
Kemna, Cassey....... .208 51-49 144 22 30 4 0 2 17 40 .278 13 1 14 0 .275 2 9 13-17 62 58 10 .923
Lindauer, Jamie..... .175 34-19 57 8 10 3 0 1 14 16 .281 8 1 17 0 .288 0 3 4-4 19 2 0 1.000
Murphy, Danny....... .125 7-1 8 2 1 1 0 0 0 2 .250 2 0 1 0 .300 0 1 0-0 5 22 2 .931
Gladfelter, Weslie.. .108 34-11 37 7 4 1 0 0 2 5 .135 4 1 11 0 .214 0 1 5-5 7 1 0 1.000
Hobbs, Ashley....... .000 9-5 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 10 53 0 1.000
McKee, Jennifer..... .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 0 1.000
Totals.............. .282 53-53 1442 252 406 77 10 49 221 650 .451 150 28 265 0 .359 8 46 66-80 1093 499 76 .954
Opponents........... .251 53-53 1445 171 363 51 11 34 155 538 .372 78 22 245 2 .299 4 40 24-34 1081 470 69 .957
LOB - Team (341), Opp (325). DPs turned - Team (17), Opp (15). IBB - Team (5), Herald 3, Kemna 1, Ockomon 1, Opp (6). Picked
off - Price 1, Herald 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Herald, Brittany.... 0.00 0-0 2 0 0 0/0 0 2.0 2 1 0 3 1 0 0 0 7 .286 0 0 0 0 0
Bradley, Jacki...... 2.23 11-6 30 19 11 1/1 2 125.1 127 55 40 11 62 15 3 11 500 .254 6 10 0 2 16
Hobbs, Ashley....... 2.69 11-9 32 19 10 4/0 1 156.0 142 68 60 44 127 20 6 16 602 .236 6 8 0 0 16
Murphy, Danny....... 3.00 10-4 17 12 3 1/1 1 63.0 68 33 27 16 47 13 1 3 258 .264 4 3 0 2 7
McKee, Jennifer..... 4.58 1-1 9 3 0 0/0 0 18.1 24 14 12 4 8 3 1 4 78 .308 1 1 2 0 1
Totals.............. 2.67 33-20 53 53 24 7/1 4 364.2 363 171 139 78 245 51 11 34 1445 .251 17 22 2 4 40
Opponents........... 3.56 20-33 53 53 22 3/0 5 360.1 406 252 183 150 265 77 10 49 1442 .282 21 28 2 8 46
PB - Team (6), Mooney 6, Opp (14). Pickoffs - Team (1), McKee 1, Opp (2). SBA/ATT - Mooney (24-33), Hobbs (10-12), Bradley
(8-11), Murphy (5-8), McKee (1-2), Herald (0-1).
The Automated ScoreBook
Overall Statistics for Univ. of Evansville (as of May 10, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hobbs, Ashley....... 63 10 53 0 1.000 0 10 2 .833 0 0
Bradley, Jacki...... 48 16 32 0 1.000 0 8 3 .727 0 0
Lindauer, Jamie..... 21 19 2 0 1.000 0 0 0 --- 0 0
Gladfelter, Weslie.. 8 7 1 0 1.000 0 0 0 --- 0 0
McKee, Jennifer..... 7 1 6 0 1.000 0 1 1 .500 0 0
Herald, Brittany.... 428 413 12 3 .993 12 0 1 .000 0 0
Mooney, Liz......... 274 246 25 3 .989 3 24 9 .727 6 0
Rather, Laura....... 51 43 7 1 .980 3 0 0 --- 0 0
Fehlman, Lissa...... 147 44 95 8 .946 3 0 0 --- 0 0
Murphy, Danny....... 29 5 22 2 .931 1 5 3 .625 0 0
Kemna, Cassey....... 130 62 58 10 .923 5 0 0 --- 0 0
Werner, Ashley...... 63 52 6 5 .921 1 0 0 --- 0 0
Ockomon, Amanda..... 211 87 102 22 .896 5 0 0 --- 0 0
Shirk, Kristen...... 136 63 58 15 .890 2 0 0 --- 0 0
Price, Krista....... 52 25 20 7 .865 1 0 0 --- 0 0
Totals.............. 1668 1093 499 76 .954 17 24 10 .706 6 0
Opponents........... 1620 1081 470 69 .957 15 66 14 .825 14 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Univ. of Evansville (as of May 10, 2007)
(Conference games only Sorted by Batting avg)
Record: 12-14 Home: 6-6 Away: 6-7 Neutral: 0-1 Conference: 12-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rather, Laura....... .342 26-26 76 9 26 8 0 5 15 49 .645 3 1 19 0 .375 0 3 0-2 29 4 1 .971
Herald, Brittany.... .321 26-26 78 10 25 3 3 3 16 43 .551 15 2 13 0 .442 0 1 1-1 201 6 2 .990
Price, Krista....... .275 26-22 69 10 19 6 0 3 8 34 .493 2 5 20 0 .342 0 0 2-4 4 7 3 .786
Mooney, Liz......... .267 26-26 75 10 20 7 0 2 9 33 .440 7 0 14 0 .329 0 4 0-0 130 14 2 .986
Werner, Ashley...... .263 26-25 80 15 21 2 0 0 3 23 .288 6 0 9 0 .314 0 0 5-6 30 3 3 .917
Ockomon, Amanda..... .240 25-24 75 10 18 1 0 1 5 22 .293 9 1 19 0 .329 0 2 3-4 49 50 11 .900
Shirk, Kristen...... .225 17-12 40 4 9 0 0 0 0 9 .225 2 2 9 0 .295 0 2 0-0 26 20 5 .902
Bradley, Jacki...... .214 17-15 42 2 9 2 0 1 9 14 .333 1 0 14 0 .233 0 0 1-1 6 17 0 1.000
Kemna, Cassey....... .177 26-26 79 7 14 3 0 1 8 20 .253 6 1 10 0 .241 1 3 3-6 30 37 7 .905
Fehlman, Lissa...... .133 24-24 60 5 8 0 0 1 2 11 .183 4 1 19 0 .200 0 2 1-1 32 44 4 .950
Lindauer, Jamie..... .115 14-8 26 1 3 0 0 0 4 3 .115 2 0 8 0 .179 0 0 2-2 12 0 0 1.000
Gladfelter, Weslie.. .000 17-4 13 4 0 0 0 0 0 0 .000 1 1 1 0 .133 0 1 1-1 2 1 0 1.000
Hobbs, Ashley....... .000 6-4 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 30 0 1.000
Murphy, Danny....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 1 .500
Totals.............. .240 26-26 717 87 172 32 3 17 79 261 .364 58 14 156 0 .309 1 18 19-28 559 236 39 .953
Opponents........... .254 26-26 740 93 188 26 3 19 82 277 .374 43 13 120 1 .306 1 22 13-17 562 227 25 .969
LOB - Team (159), Opp (166). DPs turned - Team (12), Opp (9). IBB - Team (3), Herald 3, Opp (1).
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Herald, Brittany.... 0.00 0-0 2 0 0 0/0 0 2.0 2 1 0 3 1 0 0 0 7 .286 0 0 0 0 0
Bradley, Jacki...... 1.81 6-4 17 11 7 0/0 0 73.1 71 30 19 6 29 9 0 6 289 .246 5 6 0 1 10
Hobbs, Ashley....... 2.76 5-8 18 12 7 2/0 1 101.1 90 46 40 31 86 13 3 11 388 .232 4 6 0 0 12
McKee, Jennifer..... 5.73 0-0 2 0 0 0/0 0 3.2 7 3 3 2 2 1 0 1 17 .412 1 0 0 0 0
Murphy, Danny....... 12.16 1-2 5 3 0 0/0 0 6.1 18 13 11 1 2 3 0 1 39 .462 1 1 0 0 0
Totals.............. 2.74 12-14 26 26 14 2/0 1 186.2 188 93 73 43 120 26 3 19 740 .254 11 13 0 1 22
Opponents........... 2.39 14-12 26 26 14 1/0 3 187.1 172 87 64 58 156 32 3 17 717 .240 7 14 2 1 18
PB - Team (3), Mooney 3, Opp (4). SBA/ATT - Mooney (13-16), Hobbs (8-9), Bradley (3-5), Herald (0-1), McKee (1-1), Murphy
(1-1).
The Automated ScoreBook
Overall Statistics for Univ. of Evansville (as of May 10, 2007)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hobbs, Ashley....... 38 8 30 0 1.000 0 8 1 .889 0 0
Bradley, Jacki...... 23 6 17 0 1.000 0 3 2 .600 0 0
Lindauer, Jamie..... 12 12 0 0 1.000 0 0 0 --- 0 0
Gladfelter, Weslie.. 3 2 1 0 1.000 0 0 0 --- 0 0
McKee, Jennifer..... 2 0 2 0 1.000 0 1 0 1.000 0 0
Herald, Brittany.... 209 201 6 2 .990 9 0 1 .000 0 0
Mooney, Liz......... 146 130 14 2 .986 2 13 3 .813 3 0
Rather, Laura....... 34 29 4 1 .971 2 0 0 --- 0 0
Fehlman, Lissa...... 80 32 44 4 .950 3 0 0 --- 0 0
Werner, Ashley...... 36 30 3 3 .917 0 0 0 --- 0 0
Kemna, Cassey....... 74 30 37 7 .905 3 0 0 --- 0 0
Shirk, Kristen...... 51 26 20 5 .902 1 0 0 --- 0 0
Ockomon, Amanda..... 110 49 50 11 .900 4 0 0 --- 0 0
Price, Krista....... 14 4 7 3 .786 0 0 0 --- 0 0
Murphy, Danny....... 2 0 1 1 .500 0 1 0 1.000 0 0
Totals.............. 834 559 236 39 .953 12 13 4 .765 3 0
Opponents........... 814 562 227 25 .969 9 19 9 .679 4 0