Evansville vs UT Martin (02-25-09)



Box Score

                             2008 UE Baseball Stats
                            Evansville at UT Martin
                   02-25-09 at Martin, Tenn. (Skyhawk Field)

Evansville 2 (0-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Viscomi, Jim cf..........  4  0  1  0   1  0  1  0   0
Smith, Andy ss...........  4  1  2  0   1  0  0  4   2
Wallace, Greg lf.........  3  0  0  0   0  2  0  0   0
 Smith, Nate lf..........  2  0  1  2   0  1  0  0   1
Pascoe, Andy c...........  2  0  0  0   0  1  7  0   0
 Gher, Andrew c..........  1  0  0  0   1  1  4  0   0
Fick, Cody 3b............  3  0  1  0   0  0  0  0   3
Copeland, Trentt dh......  5  0  1  0   0  0  0  0   6
Heithoff, Tom 1b.........  3  0  1  0   0  1  7  1   0
 Freeman, Tom 1b.........  1  0  0  0   0  0  0  0   1
Legan, Ty 2b.............  2  0  0  0   0  0  3  1   0
 Kuester, Shawn ph/2b....  2  0  0  0   0  0  0  1   0
Acheson, Alex rf.........  2  1  1  0   0  0  1  0   0
Kapteyn, Wade p..........  0  0  0  0   0  0  0  2   0
 Holcomb, Dan p..........  0  0  0  0   0  0  1  0   0
 Obenchain, Mark p.......  0  0  0  0   0  0  0  1   0
Totals................... 34  2  8  2   3  6 24 10  13

UT Martin 13 (3-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
TERRY, Cody ss...........  5  3  1  0   0  1  3  2   0
GLADSTONE, Scott 2b......  2  3  2  2   1  0  0  3   0
 BOTTOMS, Ben 2b.........  1  0  0  0   0  0  0  1   1
HARTSFIELD, Mark 3b......  4  3  4  6   0  0  1  4   0
 WALTERS, Nate 3b........  1  0  0  0   0  1  1  0   0
PATTERSON, Wes dh........  3  0  0  0   1  2  0  0   0
 WILMORE, Lucas dh.......  1  0  0  0   0  1  0  0   0
HARTSFIELD, Miles lf/1b..  4  2  2  4   0  0  6  1   2
 TRASK, Jess 1b..........  1  0  0  0   0  1  1  0   0
NELSON, Ty c.............  3  1  1  0   0  0  4  1   0
 HOWARD, Jay ph/c........  1  0  0  0   0  0  2  0   0
MASON, Drew 1b...........  3  0  1  1   0  2  5  0   0
 MILLIGAN, Matt lf.......  1  0  0  0   0  0  0  0   0
OWEN, Jordan rf..........  3  0  0  0   0  2  1  0   1
 JONES, Pat rf...........  1  0  0  0   0  0  1  0   0
HOLT, Kevin cf...........  3  1  1  0   0  1  1  0   0
 STACY, Adam cf..........  1  0  1  0   0  0  0  0   0
GREEN, Coty p............  0  0  0  0   0  0  0  1   0
 FLANIKEN, Drew p........  0  0  0  0   0  0  1  0   0
 HUNT, Thomas p..........  0  0  0  0   0  0  0  0   0
 ALSUP, Lance p..........  0  0  0  0   0  0  0  0   0
Totals................... 38 13 13 13   2 11 27 13   4

Score by Innings                    R  H  E
-------------------------------------------
Evansville.......... 000 000 002 -  2  8  2
UT Martin........... 420 520 00X - 13 13  1
-------------------------------------------

E - A. Smith; Legan; MILLIGAN, Ma. LOB - UE 13; UTM 4. 2B - Heithoff. HR -
GLADSTONE, S; HRTSFLD, Mar 2; HRTSFLD, Mil 2. HBP - Pascoe; Fick 2; Acheson
2. SH - GLADSTONE, S. SB - Viscomi; A. Smith. CS - Legan.

Evansville             IP  H  R ER BB SO AB BF
-----------------------------------------------
Kapteyn, Wade.......  3.2  9 10  5  1  5 21 23
Holcomb, Dan........  1.1  3  3  2  1  2  7  8
Obenchain, Mark.....  3.0  1  0  0  0  4 10 10

UT Martin              IP  H  R ER BB SO AB BF
-----------------------------------------------
GREEN, Coty.........  6.0  6  0  0  1  4 23 26
FLANIKEN, Drew......  1.0  0  0  0  0  1  3  4
HUNT, Thomas........  1.0  1  0  0  0  1  4  4
ALSUP, Lance........  1.0  1  2  2  2  0  4  8

Win - GREEN, Coty (1-1).  Loss - Kapteyn (0-1).  Save - None.
WP - Kapteyn; Holcomb; Obenchain; ALSUP, Lance. HBP - by GREEN, Coty (Pascoe);
by GREEN, Coty (Fick); by FLANIKEN, Dr (Acheson); by ALSUP, Lance (Acheson); by
ALSUP, Lance (Fick).
Umpires - HP: Brad Clark  1B: Lorenzo Jones
Start: 2 p.m.   Time: 2:23   Attendance: 95
Weather: Cloudy, 45 degrees
Game: UE-03