Evansville vs Cal St. Northridge (03-04-09)



Box Score

                             2009 UE Baseball Stats
                        Evansville at Cal St. Northridge
                03-04-09 at NORTHRIDGE, Calif. (Matador Stadium)

Evansville 8 (2-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Viscomi, Jim cf..........  5  0  1  0   0  1  3  0   1
Wallace, Greg dh.........  5  0  1  1   0  1  0  0   1
Fick, Cody 3b............  5  1  2  0   0  2  2  1   0
Smith, Nate rf...........  5  1  1  0   0  3  1  0   2
Pascoe, Andy c...........  3  2  1  0   1  0  8  1   0
Tountas, Peter ss........  4  1  1  2   0  2  1  1   0
Loggins, Sean 1b.........  3  0  1  0   0  2  5  0   0
 Heithoff, Tom 1b........  1  0  0  0   0  1  1  0   0
Copeland, Trentt 2b......  3  2  1  2   1  0  2  3   0
Acheson, Alex lf.........  3  1  2  2   1  1  1  0   1
Dennis, Keegan p.........  0  0  0  0   0  0  0  0   0
 Baehl, Jared p..........  0  0  0  0   0  0  0  0   0
 Holcomb, Dan p..........  0  0  0  0   0  0  0  1   0
 Obenchain, Mark p.......  0  0  0  0   0  0  0  1   0
 Davisson, Corey p.......  0  0  0  0   0  0  0  0   0
Totals................... 37  8 11  7   3 13 24  8   5

Cal St. Northridge 9 (5-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Reed ss..................  3  2  1  0   2  0  2  1   0
Parham dh................  4  2  3  1   1  0  0  0   0
Cates lf.................  5  1  3  0   0  2  1  0   1
D'Anna 1b................  5  0  1  1   0  1  9  0   2
Pineda 3b................  3  1  1  0   2  1  0  2   0
Belanger rf/cf...........  3  1  1  0   1  0  0  0   2
Hannick c................  4  1  2  1   1  1 11  3   0
Wright 2b................  2  0  0  1   0  0  3  1   0
 DeMarco 2b..............  2  0  0  0   0  0  0  1   3
Pruitt cf................  1  0  0  0   0  1  0  0   2
 Swanson rf..............  3  1  1  2   0  1  1  0   0
Tremlin p................  0  0  0  0   0  0  0  0   0
 Ott p...................  0  0  0  0   0  0  0  0   0
 Schoening p.............  0  0  0  0   0  0  0  1   0
 Mendez p................  0  0  0  0   0  0  0  0   0
 Jolicoeur p.............  0  0  0  0   0  0  0  0   0
 Slover p................  0  0  0  0   0  0  0  0   0
Totals................... 35  9 13  6   7  7 27  9  11

Score by Innings                    R  H  E
-------------------------------------------
Evansville.......... 030 003 002 -  8 11  2
Cal St. Northridge.. 410 130 00X -  9 13  0
-------------------------------------------

E - Tountas(1); Loggins. DP - Evansville 1. LOB - Evansville 5; CSUN 11. 2B
- Tountas(1); Copeland; Parham(2). SH - Belanger(2); Wright(1). SB -
Acheson(1); Reed(2); Belanger(4); Swanson(1). CS - Wallace(1); Cates(1).

Evansville             IP  H  R ER BB SO AB BF
-----------------------------------------------
Dennis, Keegan......  0.1  2  4  3  3  1  3  6
Baehl, Jared........  3.1  3  2  1  3  3 14 17
Holcomb, Dan........  1.1  3  3  3  1  1  5  7
Obenchain, Mark.....  2.1  5  0  0  0  1 11 12
Davisson, Corey.....  0.2  0  0  0  0  1  2  2

Cal St. Northridge     IP  H  R ER BB SO AB BF
-----------------------------------------------
Tremlin.............  3.0  5  3  3  0  4 13 13
Ott.................  2.1  3  3  3  1  3 10 11
Schoening...........  1.0  1  0  0  0  1  4  4
Mendez..............  0.1  0  0  0  0  1  1  1
Jolicoeur...........  1.1  2  2  2  2  2  6  8
Slover..............  1.0  0  0  0  0  2  3  3

Win - Tremlin (2-0).  Loss - Dennis (0-1).  Save - Slover (2).
WP - Dennis; Slover(2). BK - Baehl. PB - Pascoe(1).
Umpires - HP: Ron Bleiberg  1B: Kent Jacobson  3B: Paul Cohen
Start: 2:07   Time: 3:13   Attendance: 143
Weather: low 60's, cloudy
Jolicoeur faced 3 batters in the 9th.
Game: BB0909