Evansville vs Eastern Illinois (05-13-08)
Box Score
2008 UE Baseball Stats
Evansville at Eastern Illinois
05-13-08 at Charleston, Illinois (Coaches Stadium)
Evansville 4 (14-39)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith,Nate rf............ 3 0 1 2 0 2 2 0 0
Fleming,Ryan ph/rf...... 1 0 0 0 0 0 0 0 0
Kuester,Shawn 2b......... 5 1 3 1 0 1 2 4 0
Wallace,Greg lf.......... 4 0 0 0 1 1 3 0 1
Loggins,Sean dh.......... 3 0 1 0 0 1 0 0 3
Melton,Derek 1b.......... 2 0 1 0 2 0 9 0 0
Tountas,Peter 3b......... 3 0 0 1 0 0 0 2 2
Smith,Andy ss............ 4 1 0 0 0 0 1 4 2
Acheson,Alex cf.......... 4 1 2 0 0 1 3 0 0
Gher,Andrew c............ 2 0 0 0 0 1 3 0 0
Dailey,T.J. c........... 1 1 0 0 1 0 1 0 0
McCarthy,Sean p.......... 0 0 0 0 0 0 0 1 0
Kussmaul,Ryan p......... 0 0 0 0 0 0 0 0 0
Davisson,Corey p........ 0 0 0 0 0 0 0 0 0
Kapteyn,Wade p.......... 0 0 0 0 0 0 0 0 0
Holcomb,Dan p........... 0 0 0 0 0 0 0 1 0
Totals................... 32 4 8 4 4 7 24 12 8
Eastern Illinois 10 (22-26)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
NOMMENSEN cf............. 4 1 2 1 1 0 3 0 3
TOKARZ 2b................ 5 1 0 1 0 0 3 3 3
SKIDMORE 3b.............. 3 1 1 0 1 1 0 1 0
STRANG ph/ss............ 1 0 0 0 0 0 1 0 0
FACER 1b................. 3 0 0 0 2 2 9 0 1
DERBAK c/p............... 4 2 1 1 1 0 5 1 2
KREKE ss/3b.............. 3 2 1 1 2 0 2 3 0
LINDQUIST rf............. 2 1 2 2 0 0 0 0 0
WRIGHT ph/rf............ 1 0 0 0 0 1 0 0 0
GEE dh................... 2 1 1 2 2 0 0 0 0
THYER c................. 0 0 0 0 0 0 1 0 0
RESTKO lf................ 2 1 1 2 1 0 2 0 1
WILSON lf............... 1 0 0 0 0 0 1 0 1
KEHRER p................. 0 0 0 0 0 0 0 0 0
BRANDON p............... 0 0 0 0 0 0 0 1 0
MORRELL p............... 0 0 0 0 0 0 0 0 0
FOLEY p................. 0 0 0 0 0 0 0 0 0
JESKE p................. 0 0 0 0 0 0 0 0 0
Totals................... 31 10 9 10 10 4 27 9 11
Score by Innings R H E
----------------------------------------------
Evansville.......... 000 020 011 - 4 8 2
Eastern Illinois.... 000 00(10) 00X - 10 9 1
----------------------------------------------
E - Smith,A 2(18); FACER(6). DP - Purple Aces 2; Panthers 3. LOB - Purple
Aces 8; Panthers 11. 2B - NOMMENSEN(15); KREKE(13). 3B - LINDQUIST(2). HBP -
Fleming; Loggins; LINDQUIST; RESTKO. SH - LINDQUIST(5). SF - Tountas(1);
GEE(2).
Evansville IP H R ER BB SO AB BF NP
--------------------------------------------------
McCarthy,Sean....... 4.0 4 0 0 3 0 15 19 -
Kussmaul,Ryan....... 1.0 1 2 2 1 2 4 5 -
Davisson,Corey...... 0.0 2 4 4 1 0 2 4 -
Kapteyn,Wade........ 1.0 2 4 2 3 1 5 10 -
Holcomb,Dan......... 2.0 0 0 0 2 1 5 7 -
Eastern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
KEHRER.............. 2.0 0 0 0 1 2 6 7 -
BRANDON............. 2.0 2 0 0 0 1 7 8 -
MORRELL............. 1.0 3 2 1 0 2 7 7 -
FOLEY............... 2.0 1 0 0 1 0 5 6 -
JESKE............... 1.0 2 1 1 1 1 4 6 -
DERBAK.............. 1.0 0 1 0 1 1 3 5 -
Win - FOLEY (2-1). Loss - Davisson (2-2). Save - None.
HBP - by BRANDON (Loggins); by Davisson (LINDQUIST); by Kapteyn (RESTKO); by
DERBAK (Fleming). BK - McCarthy(2); MORRELL(1). PB - DERBAK(18); THYER(5).
Pitches/strikes: None.
Umpires -
Start: 3 p.m. Time: 3:00 Attendance: 133
Kussmaul faced 2 batters in the 6th.
Davisson faced 4 batters in the 6th.
Game: UE-53